Sorting thought hundreds of telescopes could not only be confusing; it is also hard work. I found that essential information was scattered all over the internet. So this was my main reason I compiled my large telescope comparison table, to gather it all in one easy to read table. What this should allow you to do is quickly search thought and seek out the style of telescope you require.
After listening to our readers, we have split up telescopes based on their price range. We will continuously be adding reviews onto the site and into the comparison table.
Very Low Budget Telescopes
Brand | Model | Optical Design | Aperture | Focal Length | Focal Ratio | Go-To | Price | Our Review |
---|---|---|---|---|---|---|---|---|
Celestron | PowerSeeker 70EQ | Refractor | 70mm | 700mm | 10 | $ | Our Review | |
Celestron | FirstScope | Newtonian Reflector | 76mm | 300mm | f/3.95 | $ | Our Review | |
Meade | Polaris 70 EQ | Refractor | 70mm | 900mm | f/12.9 | $ | Our Review | |
Meade | ETX 90 Observer | Maksutov-Cassegrain | 90mm | 1250mm | f/13.8 | Yes | $ | Our Review |
Zhumell | Z60 | Refractor | 60mm | 700mm | f/11.6 | $ | Our Review | |
Zhumell | 76AZ | Refractor | 76mm | 700mm | f/9.2 | $ | Our Review | |
Gskyer | 70mm AZ | Achromatic Refractor | 70mm | 400mm | f/5.7 | $ | Our Review |
Low Budget Telescopes
Brand | Model | Optical Design | Aperture | Focal Length | Focal Ratio | Go-To | Price | Our Review |
---|---|---|---|---|---|---|---|---|
Celestron | ASTROMASTER LT 70AZ | Refractor | 70mm | 700mm | 10 | $$ | Our Review | |
Celestron | ASTROMASTER 76EQ | Newtonian Reflector | 76mm | 700mm | f/9.21 | $$ | Our Review | |
Celestron | ASTROMASTER 114EQ | Newtonian Reflector | 114mm | 1000mm | f/8.77 | $$ | Our Review | |
Celestron | PowerSeeker 80EQ | Refractor | 80mm | 900mm | f/11 | $$ | Our Review | |
Celestron | PowerSeeker 127EQ | Newtonian Reflector | 127mm | 100mm | f/7.87 | $$ | Our Review | |
Orion | StarBlast 4.5 Astro | Reflector | 114mm | 450mm | f/4 | $$ | Our Review | |
Meade | Polaris 127 EQ | Refractor | 127mm | 1000mm | f/7.9 | $$ | Our Review | |
Meade | Polaris 130 EQ | Refractor | 130mm | 650mm | f/5 | $$ | Our Review | |
Meade | Infinity 102mm | Achromatic Refractor | 102mm | 600mm | f/5.9 | $$ | Our Review |
Mid-Range Budget Telescopes
Brand | Model | Optical Design | Aperture | Focal Length | Focal Ratio | Go-To | Price | Our Review |
---|---|---|---|---|---|---|---|---|
Celestron | ASTROMASTER 130EQ | Newtonian Reflector | 130mm | 650mm | f/5 | $$$ | Our Review | |
Celestron | NexStar 4SE | Maksutov-Cassegrain | 102mm | 1325mm | f/13 | Yes | $$$ | Our Review |
Celestron | NEXSTAR 90SLT | Maksutov-Cassegrain | 90mm | 1250mm | f/14 | Yes | $$$ | Our Review |
Celestron | NEXSTAR 102SLT | Refractor | 102mm | 660mm | f/6.47 | Yes | $$$ | Our Review |
Celestron | NEXSTAR 127SLT | Maksutov-Cassegrain | 127mm | 1500mm | f/12 | Yes | $$$ | Our Review |
Celestron | NEXSTAR 130SLT | Newtonian Reflector | 130mm | 650mm | f/5 | Yes | $$$ | Our Review |
Celestron | StarSense Explorer DX 102AZ | Refractor | 102mm | 660mm | f/6.5 | Yes | $$$ | Our Review |
Celestron | StarSense Explorer DX 130AZ | Newtonian Reflector | 130mm | 650mm | f/5 | Yes | $$$ | Our Review |
Celestron | Inspire 100AZ | Refractor | 100mm | 660mm | f/6.5 | $$$ | Our Review | |
Celestron | Omni XLT AZ 102mm | Refractor | 102mm | 660mm | f/6.5 | $$$ | Our Review | |
Orion | StarBlast 6 | Reflector | 150mm | 750mm | f/5 | $$$ | Our Review | |
Orion | StarBlast 6i | Reflector | 150mm | 750mm | f/5 | Yes | $$$ | Our Review |
Orion | SkyQuest XT6 | Reflector | 150mm | 1200mm | f/8 | $$$ | Our Review | |
Orion | SkyQuest XT8 | Refractor | 203mm | 1200mm | f/5.9 | $$$ | Our Review | |
Meade | ETX 80 Observer | Refractor | 80mm | 400mm | f/5 | Yes | $$$ | Our Review |
Zhumell | Z8 Deluxe | Dobsonian | 203mm | 1200mm | f/5.9 | $$$ | Our Review | |
SkyWatcher | Classic 200 8-inch Traditional | Dobsonian | 203mm | 1200mm | f/5.9 | $$$ | Our Review |
Hight-Range Budget Telescope
Brand | Model | Optical Design | Aperture | Focal Length | Focal Ratio | Go-To | Price | Our Review |
---|---|---|---|---|---|---|---|---|
Celestron | NexStar 5SE | Schmidt-Cassegrain | 125mm | 1250mm | f/10 | Yes | $$$$ | Our Review |
Celestron | NexStar 6SE | Schmidt-Cassegrain | 150mm | 1500mm | f/10 | Yes | $$$$ | Our Review |
Celestron | NexStar 8SE | Schmidt-Cassegrain | 203.2mm | 2032mm | f/10 | Yes | $$$$ | Our Review |
Orion | SkyQuest XT10 | Reflector | 254mm | 1200mm | f/4.7 | $$$$ | Our Review | |
Orion | AstroView 120ST | Reflector | 120mm | 600mm | f/5.9 | $$$$ | Our Review | |
Meade | ETX125 Observer | Maksutov-Cassegrain | 127mm | 1900mm | f/15 | Yes | $$$$ | Our Review |
Meade | Instruments Coronado Personal Solar | PST | 40mm | 400mm | f/10 | $$$$ | Our Review | |
Zhumell | Z10 Deluxe | Dobsonian | 254mm | 1250mm | f/5 | $$$$ | Our Review | |
Zhumell | Z12 Deluxe | Dobsonian | 305mm | 1500mm | f/4.95 | $$$$ | Our Review | |
Lunt | Solar Systems 60mm H-alpha | SIE | 60mm | 350mm | f/7 | $$$$ | Our Review | |
SkyWatcher | ProED 80mm | Refractor | 80mm | 600mm | f/7.5 | $$$$ | Our Review |
Very Hight Budget Telescopes
Brand | Model | Optical Design | Aperture | Focal Length | Focal Ratio | Go-To | Price | Our Review |
---|---|---|---|---|---|---|---|---|
Orion | Sirius ED 80mm | Refractor | 80mm | 600mm | f/7.5 | Yes | $$$$$ | Our Review |
Comparison Table Header Explained
Brand – Telescope Brand
Model – Telescope Model
Optical Design – The telescopes Optical Design
Aperture – Telescope Aperture
Focal Length – Telescope Focal Length
Focal Ratio – Telescope Focal Ratio
Go-To – If its a Go-To Mount “Yes” blank if not
Price
$ <100
$$ 100-200
$$$ 200-500
$$$$ 500-1000
$$$$$ 1000>
Our Review – A link to the telescope review, if no link it will be added soon.
If you would like a telescope added to the comparison table or reviewed, please drop us a message here. We do our best to add as many telescopes to the list as quickly as possible.
Our Telescope Comparison Table will be an ever-growing list of telescopes, and I aim to make this the go-to place if you want to compare a telescope.
If you feel something is missing or a way to improve the table, feel free to contact me. I am more than happy to hear suggestions on ways to improve the table to make it easier to use and more informative. I would love to hear if you think there is important data missing that you would like to see.
Thanks for stopping by and happy stargazing.